WHEN COMPLETION DATE · PT | EVENT CLICK FOR DETAILS | BTC AS REPORTED | AVG PRICE AS REPORTED | USD COST · PROCEEDS · FAIR VALUE | HOLDINGS AFTER AS DISCLOSED | WORTH TODAY BTC × LIVE PRICE | Δ TODAY VS. REPORTED $ |
|---|---|---|---|---|---|---|---|
Aug 20 – Sep 11, 2026 | Sale Sold the remaining 764 BTC for ~$58.6M. KULR holds no bitcoin. | −₿764.00 | $76,633 | $58,600,000 | ₿0.00 | — | — |
Aug 13, 2026 | Milestone Q2 2026 results: board authorizes selling "any and all" bitcoin | — | — | — | — | — | — |
Jul 31, 2026 | Milestone Exited bitcoin mining | — | — | — | — | — | — |
Jul 23, 2026 | Financing Coinbase facility repaid in full, 565 BTC of collateral released | — | — | $20,000,000 | — | — | — |
Jul 9 – Jul 23, 2026 | Sale Sold 333 BTC for ~$21.5M to repay the Coinbase loan | −₿333.00 | $64,538 | $21,500,000 | ₿760.00 | — | — |
Apr 1 – Jun 30, 2026 | Mined Q2 2026 mining: 8.44 BTC + credits, peak holdings of 1,091.69 BTC | +₿8.55 | $71,855 | $614,355 | ₿1,091.69 | — | — |
Jun 26, 2026 | Milestone ATM pause extended; KULR says it may sell bitcoin to fund products | — | — | — | — | — | — |
May 13, 2026 | Financing Drew the remaining $15.0M (7%), facility fully drawn | — | — | $15,000,000 | — | — | — |
May 7, 2026 | Milestone Board authorizes selling bitcoin to fund operations instead of issuing stock | — | — | — | — | — | — |
Jan 1 – Mar 31, 2026 | Mined Q1 2026 mining: 8.80 BTC + 0.13 BTC lease credits | +₿8.93 | $75,323 | $672,639 | ₿1,083.14 | — | — |
Mar 27, 2026 | Financing Drew $5.0M from the Coinbase facility (7% fee), 125 BTC pledged | — | — | $5,000,000 | — | — | — |
Oct 1 – Dec 31, 2025 | Mined Q4 2025 mining: 10.09 BTC mined + 7.43 BTC downtime credits | +₿17.52 | $98,668 | $1,728,659 | ₿1,074.21 | — | — |
Dec 22, 2025 | Milestone ATM equity program paused for six months | — | — | — | — | — | — |
Oct 15, 2025 | Financing Repaid the $8M draw in full | — | — | $8,000,000 | — | — | — |
Oct 9, 2025 | Milestone Soluna hosting deal: 3.3 MW of mining at Project Sophie, Kentucky | — | — | $4,200,000 | — | — | — |
Sep 30, 2025 | Milestone ATM program cut from $300M to $150M | — | — | $150,000,000 | — | — | — |
Jul 1 – Sep 30, 2025 | Mined Q3 2025 mining: 38.41 BTC (peak quarter) | +₿38.41 | $114,465 | $4,396,603 | ₿1,056.69 | — | — |
Aug 14, 2025 | Milestone Q2 2025 results: "We hold over 1,035 BTC" | — | — | — | — | — | — |
Jul 10, 2025 05:32 PT | Purchase Bought 90 BTC for ~$10M (the last purchase) | +₿90.00 | $108,884 | $9,799,560 | ₿1,021.00 | — | — |
Jul 9, 2025 | Milestone Mining hits 750 PH/s: 3,570 Antminer S19 XP deployed in Asunción, Paraguay | — | — | — | — | — | — |
Jul 8, 2025 | Financing Drew $8.0M from the Coinbase facility (8% fee) | — | — | $8,000,000 | — | — | — |
Jul 8, 2025 | Financing $20M bitcoin-backed credit facility with Coinbase Credit | — | — | — | — | — | — |
Apr 1 – Jun 30, 2025 | Mined Q2 2025 mining: 14.32 BTC | +₿14.32 | $100,495 | $1,439,095 | ₿928.28 | — | — |
Jun 9, 2025 | Milestone $300M at-the-market equity program signed | — | — | $300,000,000 | — | — | — |
Jun 9, 2025 05:15 PT | Purchase Bought 118.6 BTC for ~$13M | +₿118.60 | $107,861 | $12,792,315 | ₿920.00 | — | — |
May 20, 2025 05:32 PT | Purchase Bought 83.3 BTC for ~$9M | +₿83.30 | $103,234 | $8,599,392 | ₿800.30 | — | — |
May 6, 2025 08:00 PT | Purchase Bought 42 BTC for ~$4M | +₿42.00 | $94,403 | $3,964,926 | ₿716.20 | — | — |
Mar 7 – Mar 31, 2025 | Mined Q1 2025 mining: 2.97 BTC on leased machines | +₿2.97 | $84,092 | $249,754 | ₿669.60 | — | — |
Mar 25, 2025 05:31 PT | Purchase Bought 56.3 BTC for ~$5M | +₿56.30 | $88,824 | $5,000,791 | ₿668.00 | — | — |
Feb 11, 2025 05:32 PT | Purchase Bought 100 BTC for ~$10M | +₿100.00 | $103,905 | $10,390,500 | ₿610.00 | — | — |
Jan 21, 2025 05:32 PT | Purchase Bought 79.39 BTC for ~$8M | +₿79.39 | $101,695 | $8,073,566 | ₿510.00 | — | — |
Jan 6, 2025 05:30 PT | Purchase Bought 213.43 BTC for ~$21M | +₿213.43 | $98,246 | $20,968,644 | ₿430.61 | — | — |
Dec 26, 2024 05:32 PT | Purchase First purchase: 217.18 BTC for $21M | +₿217.18 | $96,556 | $20,970,032 | ₿217.18 | — | — |
Dec 4, 2024 | Milestone Bitcoin Treasury strategy announced | — | — | — | — | — | — |
Per-announcement BTC amounts are rounded the way KULR reported them; quarter-end rows carry the exact totals from the 10-Q / 10-K roll-forward tables, and the holdings curve is snapped to those.